Tickmill Ltd

Account:588618 Name:Deqiong Guan Currency: USD Leverage: 2025 November 29, 16:42
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1321702682024.06.15 07:07:18balanceDeposit100 000.00
1323652602024.06.20 23:26:58sell2.85gbpusd1.265781.268781.256782024.06.24 16:49:531.26878-14.430.00-3.02-855.00
1326412822024.06.26 13:54:18buy2.83usdjpy160.192159.992161.3922024.07.01 16:09:56161.392-11.320.00109.982 104.19
1326406842024.06.26 17:59:37sell2.83gbpusd1.262311.265311.253312024.06.27 13:32:311.26531-14.290.00-5.35-849.00
1328499972024.07.01 15:24:23buy2.80usdjpy161.269161.069162.4692024.07.01 17:00:00161.069-11.200.000.00-347.68
1329287052024.07.02 07:47:38buy2.85usdjpy161.718161.518162.9182024.07.02 15:35:40161.518-11.400.000.00-352.90
1330016972024.07.03 07:57:07buy2.84usdjpy161.736161.536162.9362024.07.03 17:00:00161.536-11.360.000.00-351.62
1330009012024.07.03 16:33:42buy2.84gbpusd1.273881.270881.282882024.07.08 13:31:381.28288-14.470.00-35.062 556.00
1331233762024.07.05 06:10:01sell2.83usdjpy160.778160.978159.5782024.07.05 15:30:04160.978-11.320.000.00-351.60
1332048482024.07.08 05:16:24sell2.82usdjpy160.341160.541159.1412024.07.08 06:49:03160.541-11.280.000.00-351.31
1332048692024.07.08 05:41:42sell2.82usdjpy160.273160.473159.0732024.07.08 06:42:24160.473-11.280.000.00-351.46
1333272762024.07.10 17:35:21buy5.75gbpusd1.284471.281471.293472024.07.11 15:32:511.29347-29.540.00-43.475 175.00
1333858342024.07.11 05:09:50buy5.75gbpusd1.285931.282931.294932024.07.11 15:51:251.29493-29.580.000.005 175.00
1333858392024.07.11 15:30:01buy5.75gbpusd1.289271.286271.298272024.07.12 17:26:441.29827-29.650.00-14.495 175.00
1334250162024.07.11 15:42:13sell5.75usdjpy160.271160.471159.0712024.07.11 15:43:05159.071-23.000.000.004 337.69
1334318652024.07.11 15:43:42sell6.04usdjpy158.764158.964157.5642024.07.11 15:43:56158.964-24.160.000.00-759.92
1334347532024.07.11 16:05:18sell6.24usdjpy157.615157.815156.4152024.07.11 16:05:41157.815-24.960.000.00-790.80
1334830922024.07.12 16:14:59sell6.48usdjpy157.421157.621156.2212024.07.12 16:15:37157.621-25.920.000.00-822.23
1335725822024.07.15 19:42:02sell6.73usdjpy157.378157.578156.1782024.07.15 19:42:55157.578-26.920.000.00-854.18
1337345772024.07.17 10:32:52sell6.68usdjpy157.178157.378155.9782024.07.18 02:05:20155.978-26.720.00-345.005 139.19
1338009352024.07.18 02:05:22sell6.68usdjpy155.729155.929154.5292024.07.18 04:19:03155.929-26.720.000.00-856.80
1338001452024.07.19 00:05:07sell6.68gbpusd1.293911.296911.284912024.07.29 10:18:521.28491-34.570.00-28.996 012.00
1340729302024.07.23 06:51:24sell6.90usdjpy156.293156.493155.0932024.07.23 09:13:19156.493-27.600.000.00-881.83
1341354222024.07.24 06:03:00sell6.85usdjpy155.129155.329153.9292024.07.24 15:19:45153.929-27.400.000.005 340.12
1341382922024.07.24 07:57:19sell6.85usdjpy154.557154.757153.3572024.07.24 08:24:01154.757-27.400.000.00-885.26
1341492782024.07.24 16:36:03sell6.85usdjpy153.609153.809152.4092024.07.24 20:55:30153.809-27.400.000.00-890.72
1342070742024.07.25 03:32:14sell7.05usdjpy153.116153.316151.9162024.07.25 03:55:09153.316-28.200.000.00-919.67
1343151422024.07.26 11:30:37buy6.99usdjpy154.308154.108155.5082024.07.26 12:20:42154.108-27.960.000.00-907.16
1344263232024.07.29 05:23:23sell6.94usdjpy153.107153.307151.9072024.07.29 05:47:47153.307-27.760.000.00-905.37
1344998422024.07.30 08:52:39buy7.22usdjpy154.727154.527155.9272024.07.30 16:16:33154.527-28.880.000.00-934.46
1345001032024.07.30 20:24:19sell7.22usdjpy153.023153.223151.8232024.07.30 20:41:47153.223-28.880.000.00-942.42
1345779972024.07.31 02:46:03sell7.11usdjpy152.433152.633151.2332024.07.31 02:56:21152.633-28.440.000.00-931.65
1345784632024.07.31 06:56:34sell7.11usdjpy151.950152.150150.7502024.07.31 06:57:08152.150-28.440.000.00-934.60
1345785082024.07.31 06:56:36sell7.11usdjpy151.869152.069150.6692024.07.31 06:57:07152.069-28.440.000.00-935.10
1345801912024.07.31 10:47:58sell7.06usdjpy151.580151.780150.3802024.07.31 11:07:30150.380-28.240.000.005 633.73
1345932382024.07.31 10:54:29sell7.06usdjpy150.822151.022149.6222024.07.31 10:56:13151.022-28.240.000.00-934.96
1346865482024.08.01 03:00:37sell7.21usdjpy149.619149.819148.4192024.08.01 03:11:18149.819-28.840.000.00-962.49
1346819842024.08.01 11:12:46sell7.21gbpusd1.277881.280881.268882024.08.01 15:21:551.28088-36.850.000.00-2 163.00
1348542082024.08.02 15:30:02sell7.03usdjpy148.519148.719147.3192024.08.02 15:34:08147.319-28.120.000.005 726.35
1349952552024.08.05 02:27:02sell7.36usdjpy145.996146.196144.7962024.08.05 04:15:23144.796-29.440.000.006 099.62
1351417002024.08.06 12:35:20sell7.70gbpusd1.270811.273811.261812024.08.08 18:51:111.27381-39.140.00-4.00-2 310.00
1352655462024.08.07 04:42:54buy7.70usdjpy146.360146.160147.5602024.08.07 07:21:26147.560-30.800.000.006 261.86
1355455952024.08.12 16:10:41buy7.92usdjpy147.888147.688149.0882024.08.12 17:05:35147.688-31.680.000.00-1 072.53
1356151882024.08.13 19:42:48buy7.86gbpusd1.283891.280891.292892024.08.15 16:07:021.28089-40.370.00-108.23-2 358.00
1356151892024.08.13 21:13:28buy7.86gbpusd1.286311.283311.295312024.08.14 09:00:031.28331-40.440.00-26.41-2 358.00
1356956832024.08.14 05:35:54sell7.86usdjpy146.279146.479145.0792024.08.14 05:57:36146.479-31.440.000.00-1 073.19
1357811272024.08.15 04:53:51buy7.66usdjpy147.573147.373148.7732024.08.15 06:08:56147.373-30.640.000.00-1 039.54
1357861162024.08.15 15:30:49buy7.66usdjpy148.212148.012149.4122024.08.16 14:39:22148.012-30.640.0065.73-1 035.05
1359733462024.08.19 04:31:35sell7.40usdjpy147.520147.720146.3202024.08.19 07:30:07146.320-29.600.000.006 068.89
1359868922024.08.19 07:37:31sell7.40usdjpy146.086146.286144.8862024.08.19 08:01:13146.286-29.600.000.00-1 011.72
1360497522024.08.20 17:53:40buy7.68gbpusd1.304331.301331.313332024.08.20 18:27:521.30133-40.070.000.00-2 304.00
1360553082024.08.21 00:07:04sell7.68usdjpy145.192145.392143.9922024.08.21 03:01:43145.392-30.720.000.00-1 056.45
1361301862024.08.21 13:57:35buy7.55gbpusd1.304331.301331.313332024.08.23 12:21:221.31333-39.390.00-107.816 795.00
1364865012024.08.27 03:13:00buy7.87usdjpy144.643144.443145.8432024.08.27 15:03:59144.443-31.480.000.00-1 089.70
1366526082024.08.29 15:30:17buy7.80usdjpy145.028144.828146.2282024.08.29 20:09:48144.828-31.200.000.00-1 077.14
1366534592024.08.29 15:30:54buy7.80usdjpy145.164144.964146.3642024.08.29 19:01:09144.964-31.200.000.00-1 076.13
1367354052024.08.30 15:35:19buy7.68usdjpy145.545145.345146.7452024.08.30 17:07:58145.345-30.720.000.00-1 056.80
1368333942024.09.02 14:32:26buy7.62usdjpy146.892146.692148.0922024.09.03 03:14:17146.692-30.480.0065.05-1 038.91
1370427712024.09.05 00:02:00sell7.56usdjpy143.695143.895142.4952024.09.05 05:53:47143.895-30.240.000.00-1 050.77
1371538152024.09.06 08:06:01sell7.50usdjpy142.857143.057141.6572024.09.06 14:27:32143.057-30.000.000.00-1 048.53
1374395412024.09.11 04:34:18sell7.43usdjpy141.782141.982140.5822024.09.11 04:42:35141.982-29.720.000.00-1 046.61
1374395442024.09.11 04:36:42sell7.43usdjpy141.696141.896140.4962024.09.11 04:42:28141.896-29.720.000.00-1 047.25
1375286082024.09.12 22:12:54buy7.31gbpusd1.311021.308021.320022024.09.16 13:19:521.32002-38.330.00-50.746 579.00
1376232382024.09.13 07:33:18sell7.31usdjpy140.717140.917139.5172024.09.13 07:43:42140.917-29.240.000.00-1 037.49
1377892732024.09.16 06:26:36sell7.25usdjpy140.287140.487139.0872024.09.16 17:00:07140.487-29.000.000.00-1 032.12
1379522952024.09.18 16:04:16buy7.56gbpusd1.322851.319851.331852024.09.18 18:36:351.31985-40.000.000.00-2 268.00
1379522972024.09.18 16:13:34buy7.56gbpusd1.323721.320721.332722024.09.18 17:36:161.32072-40.030.000.00-2 268.00
1379523022024.09.18 21:00:31buy7.56gbpusd1.326511.323511.335512024.09.18 22:01:071.32351-40.110.000.00-2 268.00
1379534832024.09.18 22:49:06buy7.56usdjpy142.456142.256143.6562024.09.18 23:04:48142.256-30.240.000.00-1 062.87
1380598062024.09.19 02:19:04buy7.10usdjpy142.703142.503143.9032024.09.19 04:34:00143.903-28.400.000.005 920.65
1380601332024.09.19 03:18:02buy7.10usdjpy143.031142.831144.2312024.09.19 08:24:02142.831-28.400.000.00-994.18
1380576292024.09.19 14:01:04buy7.10gbpusd1.329671.326671.338672024.09.19 15:30:311.32667-37.760.000.00-2 130.00
1381556332024.09.20 06:25:03buy7.26gbpusd1.329671.326671.338672024.09.23 10:19:461.32667-38.610.00-13.00-2 178.00
1381800292024.09.20 12:59:03buy7.26usdjpy143.937143.737145.1372024.09.20 15:45:17143.737-29.040.000.00-1 010.18
1382601202024.09.23 10:04:05sell7.20gbpusd1.329871.332871.320872024.09.23 15:52:141.33287-38.300.000.00-2 160.00
1383496432024.09.24 10:02:14buy6.95usdjpy144.485144.285145.6852024.09.24 10:32:54144.285-27.800.000.00-963.37
1383485722024.09.24 23:25:03sell6.95usdjpy143.175143.375141.9752024.09.25 04:13:02143.375-27.800.00-112.10-969.49
1384883272024.09.25 20:09:38buy6.83usdjpy144.670144.470145.8702024.09.26 03:51:44144.470-27.320.00177.23-945.53
1385434882024.09.26 18:47:38buy6.83gbpusd1.342871.339871.351872024.09.27 00:05:321.33987-36.690.00-11.47-2 049.00
1386432912024.09.27 03:32:48buy6.66usdjpy145.200145.000146.4002024.09.27 05:54:28145.000-26.640.000.00-918.62
1386660682024.09.27 10:08:03sell6.61usdjpy142.915143.115141.7152024.09.27 10:10:12143.115-26.440.000.00-923.73
1387687342024.09.30 08:02:20sell6.55usdjpy142.078142.278140.8782024.09.30 10:39:33142.278-26.200.000.00-920.73
1387740482024.09.30 08:44:42sell6.55usdjpy141.747141.947140.5472024.09.30 09:37:37141.947-26.200.000.00-922.88
1388736662024.10.01 03:16:41buy6.45usdjpy143.905143.705145.1052024.10.01 04:56:58143.705-25.800.000.00-897.67
1388716012024.10.01 13:09:01sell6.45gbpusd1.331111.334111.322112024.10.03 08:06:331.32211-34.340.00-35.995 805.00
1388716042024.10.01 19:45:52sell6.45gbpusd1.324951.327951.315952024.10.01 21:20:501.32795-34.180.000.00-1 935.00
1389835682024.10.02 13:35:52buy6.28usdjpy144.521144.321145.7212024.10.02 16:48:48145.721-25.120.000.005 171.53
1390411382024.10.02 22:47:06buy6.28usdjpy146.478146.278147.6782024.10.04 07:17:30146.278-25.120.00214.74-858.64
1390737882024.10.03 03:27:22buy6.57usdjpy146.895146.695148.0952024.10.03 05:16:09146.695-26.280.000.00-895.74
1390738012024.10.03 04:06:39buy6.57usdjpy147.199146.999148.3992024.10.03 04:29:01146.999-26.280.000.00-893.88
1390717472024.10.03 11:02:53sell6.57gbpusd1.314711.317711.305712024.10.09 10:11:091.30571-34.550.00-38.765 913.00
1391621572024.10.04 15:30:03buy6.80usdjpy147.231147.031148.4312024.10.04 15:30:03147.031-27.200.000.00-924.98
1391621642024.10.04 15:30:03buy6.80usdjpy147.333147.133148.5332024.10.04 15:30:03147.133-27.200.000.00-924.33
1394805992024.10.09 16:58:15buy6.65usdjpy149.120148.920150.3202024.10.10 10:41:15148.920-26.600.00168.62-893.10
1395590892024.10.10 00:36:59sell6.98usdjpy149.140149.340147.9402024.10.10 07:26:39149.340-27.920.000.00-934.78
1399732832024.10.16 09:12:31sell6.88gbpusd1.301401.304401.292402024.10.18 09:03:241.30440-35.810.00-43.00-2 064.00
1399732862024.10.16 09:15:08sell6.88gbpusd1.300291.303291.291292024.10.16 15:03:021.30329-35.780.000.00-2 064.00
1400580282024.10.17 00:00:37buy6.76gbpusd1.300091.297091.309092024.10.18 23:00:001.30426-35.150.00-10.412 818.92
1400600382024.10.17 15:30:26buy6.76usdjpy149.971149.771151.1712024.10.17 15:54:00149.771-27.040.000.00-902.71
1406928632024.10.28 03:23:32buy6.75usdjpy153.210153.010154.4102024.10.28 12:32:15153.010-27.000.000.00-882.30
1408680432024.10.30 15:46:59sell6.70gbpusd1.294081.297081.285082024.10.30 16:08:481.29708-34.680.000.00-2 010.00
1409623132024.10.31 09:04:02sell6.58usdjpy152.787152.987151.5872024.10.31 15:30:18152.987-26.320.000.00-860.20
1409606762024.10.31 17:05:06sell6.58gbpusd1.290831.293831.281832024.11.01 15:30:011.29383-33.970.00-11.78-1 974.00
1411949602024.11.04 03:47:28sell6.41usdjpy151.796151.996150.5962024.11.04 08:34:16151.996-25.640.000.00-843.44
1413682172024.11.06 00:05:01sell6.36usdjpy151.461151.661150.2612024.11.06 00:06:11151.661-25.440.000.00-838.71
1413728292024.11.06 02:35:16buy6.31usdjpy152.535152.335153.7352024.11.06 04:35:43153.735-25.240.000.004 925.36
1413755272024.11.06 03:00:32buy6.31usdjpy153.083152.883154.2832024.11.06 03:02:46152.883-25.240.000.00-825.47
1413780762024.11.06 04:33:09buy6.31usdjpy153.606153.406154.8062024.11.06 07:00:35153.406-25.240.000.00-822.65
1413789512024.11.06 04:38:41buy6.31usdjpy153.870153.670155.0702024.11.06 05:10:41153.670-25.240.000.00-821.24
1413738642024.11.06 14:32:31sell6.31gbpusd1.284451.287451.275452024.11.06 17:01:251.28745-32.420.000.00-1 893.00
1415555822024.11.07 02:34:46buy6.34usdjpy154.685154.485155.8852024.11.07 03:00:58154.485-25.360.000.00-820.79
1416746982024.11.08 06:14:49sell6.29usdjpy152.702152.902151.5022024.11.08 07:36:57152.902-25.160.000.00-822.75
1419541952024.11.12 03:30:30buy6.24usdjpy153.942153.742155.1422024.11.12 04:33:00153.742-24.960.000.00-811.75
1419511542024.11.12 10:29:36sell6.24gbpusd1.279971.282971.270972024.11.12 13:22:101.28297-31.950.000.00-1 872.00
1420858632024.11.13 00:00:39buy6.09usdjpy154.704154.504155.9042024.11.13 15:37:56154.504-24.360.000.00-788.33
1420889652024.11.13 10:28:46buy6.09usdjpy155.209155.009156.4092024.11.13 10:46:21155.009-24.360.000.00-785.76
1423209422024.11.15 12:35:47sell5.99usdjpy155.229155.429154.0292024.11.15 13:48:19155.429-23.960.000.00-770.77
1424778012024.11.18 02:46:44sell5.95usdjpy153.871154.071152.6712024.11.18 02:52:05154.071-23.800.000.00-772.37
1425950862024.11.19 10:37:04sell5.90usdjpy153.849154.049152.6492024.11.19 11:15:13154.049-23.600.000.00-765.99
1429162162024.11.22 00:00:38buy5.86gbpusd1.259601.256601.268602024.11.22 08:00:171.25660-29.530.000.00-1 758.00
1432911202024.11.26 07:30:25sell5.76usdjpy153.555153.755152.3552024.11.26 08:13:50153.755-23.040.000.00-749.24
1432962982024.11.26 14:15:28sell5.76usdjpy153.291153.491152.0912024.11.26 16:00:28153.491-23.040.000.00-750.53
1434120132024.11.27 08:28:03sell5.67usdjpy152.149152.349150.9492024.11.27 17:56:25150.949-22.680.000.004 507.48
1434379032024.11.27 12:07:20sell5.67usdjpy151.290151.490150.0902024.11.27 12:15:52151.490-22.680.000.00-748.56
1435069322024.11.28 01:50:11buy5.88usdjpy151.270151.070152.4702024.11.29 01:34:48151.070-23.520.0048.13-778.45
1435812002024.11.29 03:03:25sell5.84usdjpy150.462150.662149.2622024.11.29 23:00:00149.661-23.360.000.003 125.62
1438381192024.12.03 15:53:09sell6.01usdjpy149.088149.288147.8882024.12.03 18:01:34149.288-24.040.000.00-805.16
1438381272024.12.03 15:57:08sell6.01usdjpy148.859149.059147.6592024.12.03 16:03:35149.059-24.040.000.00-806.39
1439361212024.12.04 11:15:19buy5.92usdjpy150.738150.538151.9382024.12.04 11:48:56150.538-23.680.000.00-786.51
1440269102024.12.05 01:12:16buy5.87usdjpy150.738150.538151.9382024.12.05 01:41:33150.538-23.480.000.00-779.87
1441245932024.12.06 15:59:51sell5.83usdjpy149.664149.864148.4642024.12.06 16:20:41149.864-23.320.000.00-778.04
1442975402024.12.09 14:38:15buy5.78usdjpy150.689150.489151.8892024.12.10 17:05:15151.889-23.120.0048.184 566.49
1443795972024.12.09 17:30:30buy5.78usdjpy151.216151.016152.4162024.12.09 17:53:15151.016-23.120.000.00-765.48
1444572962024.12.10 17:10:24buy5.74usdjpy151.944151.744153.1442024.12.11 02:50:38151.744-22.960.0048.31-756.54
1445732242024.12.11 11:21:56buy6.00usdjpy152.171151.971153.3712024.12.11 16:34:24151.971-24.000.000.00-789.62
1445700672024.12.11 12:08:13sell6.00gbpusd1.271801.274801.262802024.12.11 14:15:541.27480-30.520.000.00-1 800.00
1448011062024.12.13 17:35:09sell5.81gbpusd1.261791.264791.252792024.12.13 23:00:001.26194-29.320.000.00-87.15
1449434322024.12.16 02:52:13buy5.80usdjpy153.790153.590154.9902024.12.16 08:05:09153.590-23.200.000.00-755.26
1453089502024.12.19 01:50:01sell5.76usdjpy154.488154.688153.2882024.12.19 01:57:39154.688-23.040.000.00-744.72
1453152322024.12.19 04:52:36buy5.71usdjpy155.017154.817156.2172024.12.19 09:00:59156.217-22.840.000.004 386.21
1453338202024.12.19 08:42:48buy5.71usdjpy155.876155.676157.0762024.12.19 11:04:08157.076-22.840.000.004 362.22
1453486342024.12.19 09:33:20buy5.71usdjpy156.737156.537157.9372024.12.19 09:35:44156.537-22.840.000.00-729.54
1454609852024.12.20 02:43:32sell6.16gbpusd1.248821.251821.239822024.12.20 12:26:181.25182-30.770.000.00-1 848.00
1454630352024.12.20 10:15:06sell6.16usdjpy156.757156.957155.5572024.12.20 10:32:52156.957-24.640.000.00-784.93
1457692132024.12.26 16:41:11buy6.01usdjpy157.914157.714159.1142024.12.27 01:20:32157.714-24.040.0047.73-762.14
1459516802024.12.30 08:11:23buy5.97usdjpy158.074157.874159.2742024.12.30 08:52:56157.874-23.880.000.00-756.30
1459516862024.12.30 16:40:51sell5.97usdjpy157.360157.560156.1602024.12.31 06:54:39156.160-23.880.00-95.124 587.60
1460494522024.12.31 03:00:16sell5.92usdjpy156.682156.882155.4822024.12.31 12:24:24156.882-23.680.000.00-754.71
1461491822025.01.02 12:31:51sell6.13gbpusd1.247591.250591.238592025.01.02 17:09:401.23859-30.590.000.005 517.00
1464171512025.01.06 12:26:22buy6.45usdjpy157.842157.642159.0422025.01.06 13:14:41157.642-25.800.000.00-818.31
1464171612025.01.06 14:05:26sell6.45usdjpy156.881157.081155.6812025.01.06 14:10:38157.081-25.800.000.00-821.23
1465706112025.01.07 02:23:42buy6.35usdjpy158.064157.864159.2642025.01.07 07:36:46157.864-25.400.000.00-804.49
1465706132025.01.07 02:24:05buy6.35usdjpy158.074157.874159.2742025.01.07 07:36:46157.874-25.400.000.00-804.44
1466811202025.01.08 02:16:47sell6.26usdjpy158.094158.294156.8942025.01.08 12:31:22158.294-25.040.000.00-790.93
1466811132025.01.08 02:17:08sell6.26usdjpy158.084158.284156.8842025.01.08 10:34:48158.284-25.040.000.00-790.98
1466789752025.01.08 13:31:47sell6.26gbpusd1.235381.238381.226382025.01.09 09:44:041.22638-30.930.00-69.115 634.00
1468028472025.01.09 00:00:59sell6.16gbpusd1.235381.238381.226382025.01.09 09:44:041.22638-30.440.000.005 544.00
1468036602025.01.09 02:34:10sell6.16gbpusd1.235381.238381.226382025.01.09 09:44:041.22638-30.440.000.005 544.00
1469149212025.01.10 15:30:01buy7.11usdjpy158.542158.342159.7422025.01.10 16:21:42158.342-28.440.000.00-898.06
1469116342025.01.10 15:30:08sell7.11gbpusd1.223951.226951.214952025.01.10 23:00:001.22090-34.810.000.002 168.55
1469149322025.01.10 17:17:09sell7.11usdjpy157.585157.785156.3852025.01.10 18:08:18157.785-28.440.000.00-901.23
1471058412025.01.13 11:31:50sell7.12usdjpy157.233157.433156.0332025.01.13 12:59:11157.433-28.480.000.00-904.51
1472180842025.01.14 00:47:08buy7.07gbpusd1.223751.220751.232752025.01.14 02:54:341.22075-34.610.000.00-2 121.00
1472180902025.01.14 00:54:06sell7.07usdjpy157.233157.433156.0332025.01.14 00:55:14157.433-28.280.000.00-898.16
1473431792025.01.15 09:54:38sell6.89usdjpy156.923157.123155.7232025.01.15 10:49:12157.123-27.560.000.00-877.02
1473543132025.01.15 15:37:45sell6.89usdjpy156.251156.451155.0512025.01.15 15:39:30156.451-27.560.000.00-880.79
1473560112025.01.15 16:27:15sell6.89usdjpy156.031156.231154.8312025.01.15 16:34:44156.231-27.560.000.00-882.03
1473572372025.01.15 16:27:27sell6.89usdjpy155.962156.162154.7622025.01.15 16:33:48156.162-27.560.000.00-882.42
1474329462025.01.16 00:01:52sell6.69usdjpy156.251156.451155.0512025.01.16 00:02:11156.451-26.760.000.00-855.22
1474371312025.01.16 03:25:12sell6.64usdjpy155.946156.146154.7462025.01.16 08:02:39156.146-26.560.000.00-850.49
1475515592025.01.17 02:47:51sell6.59usdjpy155.077155.277153.8772025.01.17 03:02:40155.277-26.360.000.00-848.81
1475494262025.01.17 09:20:20sell6.59gbpusd1.217561.220561.208562025.01.17 12:11:101.22056-32.090.000.00-1 977.00
1476903382025.01.20 16:02:31buy6.42gbpusd1.230481.227481.239482025.01.20 17:45:291.22748-31.600.000.00-1 926.00
1478277702025.01.21 02:20:21sell6.31usdjpy154.988155.188153.7882025.01.21 02:31:49155.188-25.240.000.00-813.21
1480484332025.01.23 00:02:38buy6.26usdjpy156.575156.375157.7752025.01.23 00:10:11156.375-25.040.000.00-800.64
1482218252025.01.24 05:30:03sell6.22usdjpy155.755155.955154.5552025.01.24 05:32:09155.955-24.880.000.00-797.67
1483830402025.01.27 11:10:19sell6.17usdjpy154.848155.048153.6482025.01.28 02:13:02155.048-24.680.00-90.60-795.88
1483831092025.01.27 11:11:37sell6.17usdjpy154.780154.980153.5802025.01.28 01:27:59154.980-24.680.00-90.60-796.23
1484994102025.01.28 01:18:12buy6.17usdjpy154.760154.560155.9602025.01.28 09:52:53155.960-24.680.000.004 747.37
1484994012025.01.28 01:18:46buy6.17usdjpy154.828154.628156.0282025.01.30 03:00:35154.628-24.680.00199.81-798.04
1489919972025.02.03 00:09:07sell6.30gbpusd1.229421.232421.220422025.02.03 01:07:211.23242-30.980.000.00-1 890.00
1492842322025.02.05 03:03:51sell6.19usdjpy153.723153.923152.5232025.02.05 17:00:08152.523-24.760.000.004 870.09
1492862612025.02.05 04:26:04sell6.19usdjpy153.170153.370151.9702025.02.05 04:35:12153.370-24.760.000.00-807.20
1493891542025.02.06 03:34:17sell6.42usdjpy152.122152.322150.9222025.02.06 06:46:17152.322-25.680.000.00-842.95
1493892292025.02.06 03:41:01sell6.42usdjpy151.809152.009150.6092025.02.06 03:51:50152.009-25.680.000.00-844.69
1497413772025.02.11 17:24:04buy6.32usdjpy152.528152.328153.7282025.02.11 18:13:10152.328-25.280.000.00-829.79
1500872172025.02.14 02:21:49sell6.27usdjpy152.702152.902151.5022025.02.14 02:51:05152.902-25.080.000.00-820.13
1503715082025.02.19 04:08:15buy6.22usdjpy152.211152.011153.4112025.02.19 04:40:09152.011-24.880.000.00-818.36
1504643752025.02.20 01:43:22sell6.17usdjpy151.243151.443150.0432025.02.20 08:48:44150.043-24.680.000.004 934.59
1504673552025.02.20 02:55:09sell6.17usdjpy150.940151.140149.7402025.02.20 15:32:44149.740-24.680.000.004 944.57
1504650702025.02.20 17:29:20buy6.17gbpusd1.263871.260871.272872025.02.21 23:00:021.26310-31.190.00-13.64-475.09
1505657282025.02.21 01:25:43sell6.73usdjpy149.369149.569148.1692025.02.21 01:31:09149.569-26.920.000.00-899.92
1507005762025.02.24 02:50:21sell6.65usdjpy148.931149.131147.7312025.02.24 03:30:58149.131-26.600.000.00-891.83
1508295632025.02.25 17:14:40sell6.60usdjpy148.855149.055147.6552025.02.25 17:55:27149.055-26.400.000.00-885.58
1508432062025.02.25 17:29:41sell6.60usdjpy148.652148.852147.4522025.02.25 17:39:18148.852-26.400.000.00-886.79
1509401302025.02.26 01:41:12sell6.50usdjpy148.855149.055147.6552025.02.26 01:54:04149.055-26.000.000.00-872.16
1510749702025.02.27 11:43:43buy6.44usdjpy149.878149.678151.0782025.02.27 14:13:34149.678-25.760.000.00-860.51
1515473202025.03.04 13:32:05sell6.39usdjpy148.572148.772147.3722025.03.04 18:46:10148.772-25.560.000.00-859.03
1516932232025.03.05 00:00:45sell6.34gbpusd1.278901.281901.269902025.03.05 09:38:291.28190-32.430.000.00-1 902.00
1518782292025.03.06 10:31:41sell6.23usdjpy148.104148.304146.9042025.03.06 10:38:14148.304-24.920.000.00-840.17
1520131472025.03.07 10:45:31sell6.18usdjpy147.324147.524146.1242025.03.07 11:20:03147.524-24.720.000.00-837.83
1522446992025.03.10 13:33:27sell6.14usdjpy146.957147.157145.7572025.03.10 16:42:50147.157-24.560.000.00-834.48
1524308272025.03.11 01:54:43sell6.09usdjpy146.957147.157145.7572025.03.11 05:18:22147.157-24.360.000.00-827.69
1524378492025.03.11 03:46:00sell6.09usdjpy146.644146.844145.4442025.03.11 04:24:05146.844-24.360.000.00-829.45
1524328962025.03.11 15:33:33buy6.09gbpusd1.294561.291561.303562025.03.12 09:59:041.29156-31.540.00-12.79-1 827.00
1526167582025.03.12 07:08:39buy5.99usdjpy148.192147.992149.3922025.03.12 09:05:01147.992-23.960.000.00-809.50
1531637462025.03.17 07:57:59buy5.83usdjpy149.016148.816150.2162025.03.17 09:39:44148.816-23.320.000.00-783.52
1531585082025.03.17 18:23:38buy5.83gbpusd1.298881.295881.307882025.03.18 15:34:031.29588-30.290.00-12.88-1 749.00
1531637512025.03.17 21:51:07buy5.83usdjpy149.187148.987150.3872025.03.19 21:41:13148.987-23.320.0074.64-782.62
1533008392025.03.18 04:28:04buy5.79xauusd3004.853002.853019.852025.03.18 04:37:303002.85-69.590.000.00-1 158.00
1532984532025.03.18 22:10:24buy5.79gbpusd1.300811.297811.309812025.03.19 09:25:001.29781-30.130.00-12.16-1 737.00
1534464452025.03.19 06:26:34sell5.62gbpusd1.299081.302081.290082025.03.21 18:53:421.29008-29.200.00-63.625 058.00
1534484322025.03.19 06:55:31buy5.62xauusd3038.163036.163053.162025.03.19 07:00:003036.16-68.300.000.00-1 124.00
1534484822025.03.19 09:38:10buy5.62usdjpy149.927149.727151.1272025.03.19 09:49:23149.727-22.480.000.00-750.70
1534464472025.03.19 21:44:50buy5.62gbpusd1.300811.297811.309812025.03.20 10:20:401.29781-29.240.00-35.41-1 686.00
1535872252025.03.20 01:05:15buy5.36gbpusd1.300811.297811.309812025.03.20 10:20:401.29781-27.890.000.00-1 608.00
1535910642025.03.20 04:00:52sell5.36usdjpy148.268148.468147.0682025.03.20 10:20:50148.468-21.440.000.00-722.04
1535872162025.03.20 08:39:44sell5.36gbpusd1.299081.302081.290082025.03.21 18:53:421.29008-27.850.00-15.014 824.00
1535910352025.03.20 13:07:13sell5.36xauusd3038.363040.363023.362025.03.20 15:38:293040.36-65.140.000.00-1 072.00
1537483552025.03.21 08:37:45sell5.06xauusd3025.843027.843010.842025.03.21 08:55:533027.84-61.240.000.00-1 012.00
1537501422025.03.21 08:42:21sell5.06xauusd3022.923024.923007.922025.03.21 08:43:463024.92-61.180.000.00-1 012.00
